The College is affiliated to Berhampur University with 192 students in B.A. class and 128 students in B.Sc. class and 60 students in BCA prepares candidates for the following examinations under CBCS pattern:
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-I (ENVIRONMENTAL STUDY) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-I (TH) | 4 | 15 | 60 |
CORE COURSE-II (TH) | 2 | – | 25 |
CORE COURSE-II (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-1(TH) | 2 | – | 25 |
GENERIC ELECTIVE-1(PR) | 4 | 15 | 60 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 1 | – | 25 |
AECC-III (ETHICS & VALUES) | 4 | 15 | 60 |
CORE COURSE-III (TH) | 2 | – | 25 |
CORE COURSE-III (PR) | 4 | 15 | 60 |
CORE COURSE-IV (TH) | 2 | – | 25 |
CORE COURSE-IV (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(TH) | 2 | – | 25 |
GENERIC ELECTIVE-2(PR) | 4 | 20 | 80 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 1 | – | 25 |
AECC-III (ETHICS & VALUES) | 4 | 15 | 60 |
CORE COURSE-III (TH) | 2 | – | 25 |
CORE COURSE-III (PR) | 4 | 15 | 60 |
CORE COURSE-IV (TH) | 2 | – | 25 |
CORE COURSE-IV (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(TH) | 2 | – | 25 |
GENERIC ELECTIVE-2(PR) | 4 | 20 | 80 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 1 | – | 25 |
AECC-III (ETHICS & VALUES) | 4 | 15 | 60 |
CORE COURSE-III (TH) | 2 | – | 25 |
CORE COURSE-III (PR) | 4 | 15 | 60 |
CORE COURSE-IV (TH) | 2 | – | 25 |
CORE COURSE-IV (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(TH) | 2 | – | 25 |
GENERIC ELECTIVE-2(PR) | 4 | 20 | 80 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 1 | – | 25 |
AECC-III (ETHICS & VALUES) | 4 | 15 | 60 |
CORE COURSE-III (TH) | 2 | – | 25 |
CORE COURSE-III (PR) | 4 | 15 | 60 |
CORE COURSE-IV (TH) | 2 | – | 25 |
CORE COURSE-IV (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(TH) | 2 | – | 25 |
GENERIC ELECTIVE-2(PR) | 4 | 20 | 80 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 1 | – | 25 |
AECC-III (ETHICS & VALUES) | 4 | 15 | 60 |
CORE COURSE-III (TH) | 2 | – | 25 |
CORE COURSE-III (PR) | 4 | 15 | 60 |
CORE COURSE-IV (TH) | 2 | – | 25 |
CORE COURSE-IV (PR) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(TH) | 2 | – | 25 |
GENERIC ELECTIVE-2(PR) | 4 | 20 | 80 |
Note: 1. END-SEM MARKS FOR SUBJECTS WITHOUT PRACTICAL COMPONENTS IS 80 AND MID-SEM MARKS WILL BE 20.
2. GE-1 & GE-2 ARE GE SUBJECT 1, PAPER 1 & 2 RESPECTIVELY.
3. GE-3 & GE-4 ARE GE SUBJECT 2, PAPER 1 & 2 RESPECTIVELY.
4. Qualifying marks in each paper is 40%.